IPL Records: Indian Premier League, the biggest franchise T20 league of the world is annually being organized by BCCI since it’s inauguration in 2008. In its 13th edition, which is being organized in UAE, the tournament is the most popular cricket tournament in the globe by some margin.
Over the years, there have been unpredictable matches with unbelievable results. When the first edition of IPL was organized in 2008, it was all about the glamour of Bollywood being fused with cricket, resulting in nothing but entertainment for the fans.
Now in 2020, it’s no longer a favourite past-time for players who got a break from all year of International cricket. ICC has a separate window for IPL and some players have even sacrificed their International duties over IPL contracts.
Cricket is often known as the game of numbers. There are many numbers associated with cricket. From runs, wickets and overs to individual scores, targets and strike rate, there are a lot of numbers in cricket.
Collecting these numbers over the years have resulted in records. The preservation of records has been impressive in cricket since it’s early days. In this era of Internet and social media, cricket records are available all over the internet. It’s never been this easy for fans to access records of their favourite players or teams.
IPL Records: Team Records

Mumbai Indians are the most successful team in IPL history. They have 4 titles under their belt. See the full list of IPL winners:
Year | Winner Team |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
Teams | Winning year |
---|---|
Mumbai Indians | 2013, 2015, 2017, 2019 (4) |
Chennai Super Kings | 2010, 2011, 2018 (3) |
Kolkata Knight Riders | 2012, 2014 (2) |
Sunrisers Hyderabad | 2016 (1) |
Deccan Chargers | 2009(1) |
Rajastan Royals | 2008(1) |
Teams Scoring Records:
Highest Total:
Royal Challengers Bangalore: 263/5 vs Pune Warriors India (2013 edition)
Lowest Total:
Royal Challengers Bangalore 49/10 vs Kolkata Knight Riders (2017 edition)
Highest Match Aggregate:
469/10 where, CSK (246/5) and RR (223/5) (2010 edition)
Lowest Match Aggregate:
135/10 where, DD (67/10) and KXIP (68/0) (2017 edition)
IPL Records: Individual Records

Virat Kohli is the all-time highest run-scorer of IPL. He is also the only player who has played for the same team (Royal Challengers Bangalore) from the first edition to the latest edition of the tournament. Here is the list of top 5 highest run-scorer of IPL:
Rank | Player | Runs | Team | Matches | Innings |
---|---|---|---|---|---|
1 | Virat Kohli | 5,759 | RCB | 186 | 178 |
2 | Suresh Raina | 5,368 | CSK, GL | 193 | 189 |
3 | Rohit Sharma | 5,158 | DC, MI | 197 | 192 |
4 | David Warner | 5,037 | DD, SRH | 135 | 135 |
5 | Shikhar Dhawan | 4,938 | DD, MI, SRH, DC | 168 | 167 |
The highest individual score of a player is in the name of Chris Gayle. His 175 runs off 66 balls against Royal Pune Warriors in 2013 edition of a tournament is the highest score by an individual player. Here is the list of top 5 individual scores by a batsman in IPL:
Rank | Player | Score | Team | Opposition |
---|---|---|---|---|
1 | Chris Gayle | 175 | RCB | PWI |
2 | Brendon McCullum | 158 | KKR | RCB |
3 | AB de Villiers | 133 | RCB | MI |
4 | KL Rahul | 132 | KXIP | RCB |
5 | AB de Villers | 129* | RCB | GL |
Here is the list of top 5 wicket-takers in IPL:
Rank | Player | Team | Wickets |
---|---|---|---|
1 | Lasith Malinga | MI | 170 |
2 | Amit Mishra | DD, DC, SRH | 160 |
3 | Piyush Chawla | KXIP, KKR, CSK | 156 |
4 | Dwayne Bravo | MI, CSK, GL | 153 |
5 | Harbhajan Singh | MI, CSK | 150 |
On 9 October 2019, Alzarri Joseph took the best figures of IPL (6/12) playing for Mumbai Indians in his debut match. Here is the list of Top 5 bowling figures of IPL as of 9 October 2020:
Rank | Figures | Player | Team | Opposition |
---|---|---|---|---|
1 | 6/12 | Alzarri Joseph | MI | SRH |
2 | 6/14 | Sohail Tanvir | RR | CSK |
3 | 6/19 | Adam Zampa | RPS | SRH |
4 | 5/5 | Anil Kumble | RCB | RR |
5 | 5/12 | Ishant Sharma | DC | KTK |

Here are the Wicket-Keepers with most dismissals in IPL:
Rank | Player | Dismissals | Period |
---|---|---|---|
1 | M.S Dhoni | 147 | 2008- |
2 | Dinesh Kartik | 135 | 2008- |
3 | Robin Uthappa | 90 | 2008- |
4 | Parthiv Patel | 82 | 2008- |
5 | Wriddhiman Saha | 75 | 2008- |
Here are the Wicket-Keepers with most catches in IPL:
Rank | Player | Matches | Catches |
---|---|---|---|
1 | M.S Dhoni | 200 | 108 |
2 | Dinesh Kartik | 191 | 105 |
3 | Parthiv Patel | 139 | 66 |
4 | Wriddhiman Saha | 113 | 65 |
5 | Wriddhiman Saha | 184 | 58 |

Here are the 5 players with most catches in IPL:
Rank | Player | Matches | Catches |
---|---|---|---|
1 | Suresh Raina | 193 | 102 |
2 | Kieron Pollard | 157 | 89 |
3 | Rohit Sharma | 196 | 88 |
4 | AB de Villers | 163 | 85 |
5 | Dwayne Bravo | 140 | 75 |
Click here for more detailed records of Indian Premier League.
Click here for all the updates and analysis of IPL 2020.